Level
Time to Complete
Lessons
Language
English
Rating
(
)
Enrolled by
Click on the button
1. Lecture_1 || ER- Diagram
2. Lecture_2 || ER diagram
Lecture-3 : Relational Model || super key, candidate key, primary key, foreign key || key constraint, referiantial constriant , domain constraint
lecture-4 || relational Algebra part-1 ( selection and projection)
Lecture_5 || relational algebra _ part_2
Lecture-6 || Schema diagram
Lecture-7 || MYsql || DDL || question solve ( a,b)
Lecture-8 || MYsql || DML
download the pdf (and find the solution with chatgpt)
253 – 232
253
by
Omit Hasan Nahid
Nustar Jahan
© 2025 Ostitto. All rights reserved.
Want to receive push notifications for all major on-site activities?